| Employer Name | Number Of Positions | Company Type | Position Type |
| Coca Cola | 10 | Production | Maintenance, CDL, Warehouse, Mechanics
|
| Grand Canyon University | 1 | Education | Students
|
| BWS Technologies | 1 | Technology | Administrative/Front Desk
IT
Online Services
|
| Allegiance Staffing | 50 | Staffing | Shuttle drivers, administrative assistants, pest control technicians
|
| AIDT | 10 | Government | Maintenance Team Members, Production Manager, Missile Assemblers, Financial Accountant, Technical Buyer, etc.
|
| First Community Bank | 1 | Banking | FSR/Teller/Asst Manager |
| Glovis America | 15 | Production | Entry Level Shuttle Drivers, PIO Installers |
| Nonappropriated Funds | 5 | General | Multiple |
| Elevate Workforce Solutions & Development Inc | 10 | Production | Manufacturing, light industrial, housekeeping, and front desk attendant
|
| STERIS | 10 | Production | Assembler, Welder, Machine Operator, Machinist, Painter, Secondary Machine Operator, Maintenance Manager, Electrical Engineer
|
| Guardian Credit Union | 5 | Financial | Product Analyst, System Administrator, Branch Manager Enterprise, MSS Enterprise
|
| Answered Prayer Home Care Services | 5 | Medical | Home Care Aid
|
| Hager Companies | 17 | Production | Production Operator, Maintenance Technician, Tool & Dye Specialist, Planning Manager, Warehouse Associate II, Machinist
|
| LifeSouth Community Blood Center | 3 | Medical | District Facility & Supply Coordinator ,Components Laboratory Technician, Donor Services Manager
|
| Hope Inspired Ministries | 30 | Education | Student Enrollment
|
| Kemper | 12 | Insurance | Insurance Agents
|
| Care Help Homecare | 5 | Medical | Caregivers |
| PFS Investments | 15 | Financial | Financial Services Representative
|
| Dixie Electric Plumbing Air Door | 69 | General | Plumbers, Electricians, HVAC Tech, Overhead Door Tech
|
| Helping Hearts Senior Care | 15 | Medical | Certified Nursing Assistants and Caregivers
|
| Renaissance Montgomery Hotel & Spa at the Convention Center | 25 | Food Service/Hospitality | Housekeeping, Banquets, Restaurant, Maintenance, Kitchen, Front Desk
|
| Three Folds Care | 13 | Medical | Direct Support Professional, Activity Center Instructors, Activity Center Coordinator, Program Director, Bookkeeper
|
| Baptist Health | 200 | Medical | Healthcare |
| US Army | 10 | Government | Combat, Medical, Technical, Trades, and etc.
|
| United States Air Force Reserve | 15 | Government | All positions
|
| Alabama Department of Transportation | 5 | Government | Transportation Maintenance Technician, Engineering Aide, Clerk, Transportation Worker, State Technical Trainee, State Professional Trainee
|
| Combined Insurance a Chubb Benefits Company | 11 | Financial | Assistant Agency Coordinators and Independent Agents
|
| Alabama Department of Corrections | 100 | Government | Corrections Officers
|
| Stronghold Contracting Group | 10 | Telecommunications | Laborers |
| PCH Hotels & Resorts | 16 | Food Service/Hospitality | Food &Beverage, Maintenance, and Sales
|
| Bomb Party | 1 | Sales | Shipping Clerk, Inventory Control Clerk, and Customer Service Clerk
|
| Cyber Tec LLC | 4 | Education | Operations, Training, and Administrative Support
|
| Alabama ABC Board | 50 | Government | ABC Sales Associate I, Administrative Support, and Warehouse Associate
|
| Montgomery Personnel Board | 50 | Government | Multiple Positions |
| Wulf Talent | 1 | Staffing | Branch Staffing Manager |
| Medline Industries | 15 | Production | Warehouse Operators |
| Colonial Life & Accident | 6 | Insurance | Agency Development Manager, Agency Sales Representative |
| Dollar General Montgomery Al | 15 | Distribution | General Warehouse Workers |
| City of Prattville Human Resources | 5 | Government | Service Maintenance Workers
Equipment Operators
Solid Waste Equipment Operators
Police Officers
|
| Prattville Fire Department | 5 | Government | Firefighter/ EMT |
| International Paper | 10 | Manufacturing | Hourly Operations
Hourly Maintenance
Varied Salaried Roles |