| Employer Name | Number Of Positions | Company Type | Position Type |
| Rehab Select at Hillview | 10 | Medical | CNA, LPN, RN |
| Maxwell Gunter AFB | 10 | Government | Lodging, Childcare |
| City of Montgomery Fleet | 15 | Government | Diesel Mechanic |
| Bomb Party | 7 | Direct Sales | Shipping Clerk |
| Allegiance Staffing | 20 | Staffing | Shuttle Drivers |
| Dollar General Distribution | 25 | Production | Warehouse Workers |
| AL Department of Corections | 999 | Government | Correctional Officer Trainee |
| RC Staffing | 10 | Staffing | CNA, RN, Team Lead, Production Workers
|
| Federal Bureau of Prisons Talladega | 25 | Government | Medical/Nurse, Unit Secretary/Clerical, Correctional Officers
|
| Alabama State University - Office of Human Resources | 20 | Education | Faculty and Staff positions
|
| Faculty and Staff positions | 31 | Production | Shuttle Drivers, PIO Installers, VPC Inspectors
|
| CARE HELP HOMECARE | 5 | Medical | CAREGIVERS
|
| Onin Staffing | 5 | Staffing | Manufacturing
|
| Montgomery Police Department | 50 | Government | Police Officers and Lateral Police Officers
|
| Genpak | 10 | Production | Machine Op, Packer, Building and Grounds, Maintenance
|
| Army Air Force Exchange Services AAFES | 2 | Government | Food Service Worker
Customer Experience Associate |
| Three Folds Care Inc | 20 | Medical | Direct Support Professionals, Team Leads, QDDP, Assistant Executive Director, Board Certified Behavioral Analyst, and HR Talent Acquisition Manager. |
| Infinity Plast Automotive | 15 | Production | Quality Manager
Quality Technician
Maintenance
Forklift Operators
Head of Manufacturing
Production Operators
Automation Technician
Injection Molding Process Engineer
|